Add products by entering codes
Add CSV file
Enter the codes of the products you want to collectively add to the cart (after a comma, with a space or from a new line).
Repeating the code multiple times, will add this commodity as many times as it occurs.
K441 BIG cream soft bra LUISSE
K441 BIG cream soft bra LUISSE
Procuct code
23123
Brand
Manufacturer code
D755902771407659
D805902771407758
D855902771407857
D905902771407949
D955902771408021
E705902771407567
E755902771407666
E805902771407765
E855902771407864
E905902771407956
E955902771408038
F655902771407482
F705902771407574
F755902771407673
F805902771407772
F855902771407871
F905902771407963
F955902771408045
G655902771407499
G705902771407581
G755902771407680
G805902771407789
G855902771407888
G905902771407970
G955902771408052
H655902771407505
H705902771407598
H755902771407697
H805902771407796
H855902771407895
H905902771407987
H955902771408069
I655902771407512
I705902771407604
I755902771407703
I805902771407802
I855902771407901
I905902771407994
I955902771408076
J655902771407529
J705902771407611
J755902771407710
J805902771407819
J855902771407918
J905902771408007
J955902771408083
K655902771407536
K705902771407628
K755902771407727
K805902771407826
K855902771407925
K905902771408014
L655902771407543
L705902771407635
L755902771407734
L805902771407833
L855902771407932
M655902771407550
M705902771407642
M755902771407741
M805902771407840
clasp
hook and eye
Material
90% poliamid
7% elastan
3% poliester
ColorRead more
white
navy blue
Not confirmed by purchase
Evaluation: /5
Not confirmed by purchase
Evaluation: /5
Ask for product
Write your opinion
Not confirmed by purchase
Evaluation: /5
| Size | Circumference under bust (cm) | Bust circumference (cm) |
|---|---|---|
| D75 | 73-77 | 93-95 |
| D80 | 78-82 | 98-100 |
| D85 | 83-87 | 103-105 |
| D90 | 88-92 | 108-110 |
| D95 | 93-97 | 113-115 |
| E70 | 68-72 | 90-92 |
| E75 | 73-77 | 95-97 |
| E80 | 78-82 | 100-102 |
| E85 | 83-87 | 105-107 |
| E90 | 88-92 | 110-112 |
| E95 | 93-97 | 115-117 |
| F65 | 63-67 | 87-89 |
| F70 | 98-72 | 92-94 |
| F75 | 73-77 | 97-99 |
| F80 | 78-82 | 102-104 |
| F85 | 83-87 | 107-109 |
| F90 | 88-92 | 112-114 |
| F95 | 93-97 | 117-119 |
| G65 | 63-67 | 89-91 |
| G70 | 68-72 | 94-96 |
| G75 | 73-77 | 99-101 |
| G80 | 78-82 | 104-106 |
| G85 | 83-87 | 109-111 |
| G90 | 88-92 | 114-116 |
| G95 | 93-97 | 119-121 |
| H65 | 63-67 | 91-93 |
| H70 | 68-72 | 96-98 |
| H75 | 73-77 | 101-103 |
| H80 | 78-82 | 106-108 |
| H85 | 83-87 | 111-113 |
| H90 | 88-92 | 116-118 |
| H95 | 93-97 | 121-123 |
| I65 | 63-67 | 93-95 |
| I70 | 68-72 | 98-100 |
| I75 | 73-77 | 103-105 |
| I80 | 78-82 | 108-110 |
| I85 | 83-87 | 113-115 |
| I90 | 88-92 | 118-120 |
| I95 | 93-97 | 123-125 |
| J65 | 63-67 | 95-97 |
| J70 | 68-72 | 100-102 |
| J75 | 73-77 | 105-107 |
| J80 | 78-82 | 110-112 |
| J85 | 83-87 | 115-117 |
| J90 | 88-92 | 120-122 |
| J95 | 93-97 | 125-127 |
| K65 | 63-67 | 97-99 |
| K70 | 68-72 | 102-104 |
| K75 | 73-77 | 107-109 |
| K80 | 78-82 | 112-114 |
| K85 | 83-87 | 117-119 |
| K90 | 88-92 | 122-124 |
| L65 | 63-67 | 99-101 |
| L70 | 68-72 | 104-106 |
| L75 | 73-77 | 109-111 |
| L80 | 78-82 | 114-116 |
| L85 | 83-87 | 119-121 |
| M65 | 63-67 | 101-103 |
| M70 | 68-72 | 106-108 |
| M75 | 73-77 | 111-113 |
| M80 | 78-82 | 116-118 |










