Add products by entering codes
Add CSV file
Enter the codes of the products you want to collectively add to the cart (after a comma, with a space or from a new line).
Repeating the code multiple times, will add this commodity as many times as it occurs.
K441 BIG cream soft bra LUISSE
K441 BIG cream soft bra LUISSE
Procuct code
20910
Brand
Manufacturer code
D1005902771381447
D1055902771381478
D1105902771381492
E655902771380815
E705902771380907
E1005902771381454
E1055902771381485
F655902771380822
F705902771380914
F1005902771381461
G655902771380839
G855902771381225
G905902771381324
G955902771381409
H805902771381133
H855902771381232
H905902771381331
H955902771381416
I655902771380853
I805902771381140
I855902771381249
I905902771381348
I955902771381423
J655902771380860
J855902771381256
J905902771381355
J955902771381430
K855902771381263
K905902771381362
L705902771380976
L855902771381270
M705902771380983
M755902771381089
M805902771381188
clasp
hook and eye
Material
90% poliamid
7% elastan
3% poliester
ColorRead more
white
czarny
Not confirmed by purchase
Evaluation: /5
Not confirmed by purchase
Evaluation: /5
Ask for product
Write your opinion
Not confirmed by purchase
Evaluation: /5
| Size | Circumference under bust (cm) | Bust circumference (cm) |
|---|---|---|
| D75 | 73-77 | 93-95 |
| D80 | 78-82 | 98-100 |
| D85 | 83-87 | 103-105 |
| D90 | 88-92 | 108-110 |
| D95 | 93-97 | 113-115 |
| D100 | 98-102 | 118-120 |
| D105 | 103-107 | 123-125 |
| D110 | 108-112 | 128-130 |
| E65 | 63-67 | 85-87 |
| E70 | 68-72 | 90-92 |
| E75 | 73-77 | 95-97 |
| E80 | 78-82 | 100-102 |
| E85 | 83-87 | 105-107 |
| E90 | 88-92 | 110-112 |
| E95 | 93-97 | 115-117 |
| E100 | 98-102 | 120-122 |
| E105 | 103-107 | 125-127 |
| F65 | 63-67 | 87-89 |
| F70 | 98-72 | 92-94 |
| F75 | 73-77 | 97-99 |
| F80 | 78-82 | 102-104 |
| F85 | 83-87 | 107-109 |
| F90 | 88-92 | 112-114 |
| F95 | 93-97 | 117-119 |
| F100 | 98-102 | 122-124 |
| G65 | 63-67 | 89-91 |
| G70 | 68-72 | 94-96 |
| G75 | 73-77 | 99-101 |
| G80 | 78-82 | 104-106 |
| G85 | 83-87 | 109-111 |
| G90 | 88-92 | 114-116 |
| G95 | 93-97 | 119-121 |
| H65 | 63-67 | 91-93 |
| H70 | 68-72 | 96-98 |
| H75 | 73-77 | 101-103 |
| H80 | 78-82 | 106-108 |
| H85 | 83-87 | 111-113 |
| H90 | 88-92 | 116-118 |
| H95 | 93-97 | 121-123 |
| I65 | 63-67 | 93-95 |
| I70 | 68-72 | 98-100 |
| I75 | 73-77 | 103-105 |
| I80 | 78-82 | 108-110 |
| I85 | 83-87 | 113-115 |
| I90 | 88-92 | 118-120 |
| I95 | 93-97 | 123-125 |
| J65 | 63-67 | 95-97 |
| J70 | 68-72 | 100-102 |
| J75 | 73-77 | 105-107 |
| J80 | 78-82 | 110-112 |
| J85 | 83-87 | 115-117 |
| J90 | 88-92 | 120-122 |
| J95 | 93-97 | 125-127 |
| K65 | 63-67 | 97-99 |
| K70 | 68-72 | 102-104 |
| K75 | 73-77 | 107-109 |
| K80 | 78-82 | 112-114 |
| K85 | 83-87 | 117-119 |
| K90 | 88-92 | 122-124 |
| L65 | 63-67 | 99-101 |
| L70 | 68-72 | 104-106 |
| L75 | 73-77 | 109-111 |
| L80 | 78-82 | 114-116 |
| L85 | 83-87 | 119-121 |
| M65 | 63-67 | 101-103 |
| M70 | 68-72 | 106-108 |
| M75 | 73-77 | 111-113 |
| M80 | 78-82 | 116-118 |
| M85 | 83-87 | 121-123 |






